- Barceló
- General information
- Cookies Policy
We hereby inform you that this website uses cookies. This Cookie Policy is supplemented by this website’s Privacy Policy, located at the domain name Barcelo.com, (hereinafter the “Website”). The Website is property of Barceló Hotel Group and uses cookies to understand your browsing habits in order to be able to display advertisement related to your preferences.
Specifically, Barceló Gestión Hotelera, S.L. is responsible for the processing of data relating to browsing information obtained from cookies. You can find specific information on the processing of your personal data in our Privacy Policy.
What are cookies?
A cookie is a file that is downloaded and stored on your computer when you access certain web pages. They are widely used for the correct and efficient functioning of websites as they provide information to the owners of the website. Cookies allow, among other things, the storage and retrieval of information about the browsing habits of a user or their equipment and, depending on the information they contain and the way in which the equipment is used, they can be used to recognise and identify the user in order to improve their browsing experience and provide them with the requested services. If you do not wish to send cookies to our systems, you can "deactivate" them and control them from your browser by deleting them from your browsing history (cache) at the end of your visit.
What types of cookies are there?
Based on their expiry date:
- Session cookies: Remain in your browser for the duration of your visit (in other words, until you close your browser and end your visit).
- Persistent cookies: Remain in your browser after the session (unless you delete them).
Based on their activity:
- Performance cookies: These collect website usage information; they do not collect personal information and the data collected is stored anonymously. Performance cookies are used to improve the functioning of the website.
- Functionality cookies: These allow the website to store any choices made on the page (for example, changes in text size, customisation of the website).
Based on their purpose:
- Analytical cookies: These are used to collect statistics on user activity. They analyse, among other things, the number of users visiting the website, the number of pages visited, as well as user activity on the website and their frequency of use. The information compiled is always anonymous so that no link can be established between the cookie and the physical person concerned.
- Authentication cookies: These are used by the website to maintain the user session during each visit. They are predominantly used in private areas of the website that require a username and password for access.
Based on their origin:
- First-party cookies: Enabled by the website the user is browsing.
- Third-party cookies: These cookies are sent to the user's device from a computer or domain that is not managed by the editor, but rather by another entity that processes the data obtained through the cookies.
What type of cookies does Barceló use on its Website?
In accordance with the guidelines issued by the Spanish Data Protection Agency, this Website uses cookies as detailed below. By using this Website, by continuing to browse or by accepting the cookie notice, you consent and agree to the placement of these cookies on your computer for the purposes stated above.
The following is a list of the cookies we use when a user enters our website, according to their purpose:
Functional cookies
Name
|
Owner
|
Purpose of the cookie
|
Session duration
|
---|---|---|---|
apisession | Barcelo | Control of user-enabled consent | 2 years |
user_cookie_agreement | Barcelo | Control of user-enabled consent | 2 years |
cookie_consent_accept | Barcelo | Control of user-enabled consent | 2 years |
CONSENTMGR | Barcelo | Control of user-enabled consent | 3 months |
Advertising cookies
Name
|
Owner
|
Purpose of the cookie
|
Session duration
|
_fbp | Barcelo | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 3 months |
cto_axid | Barcelo | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year |
barcelo_FB_rooms | Barcelo | These cookies are used to enable the extraction of data from the user's browsing habits in order to improve the functioning of advertising campaigns and to personalise the advertisements displayed by the Platform. | |
barcelo_FB_checkin | Barcelo | These cookies are used to enable the extraction of data from the user's browsing habits in order to improve the functioning of advertising campaigns and to personalise the advertisements displayed by the Platform. | |
zarget_visitor_info | Tealium | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year |
TAPID | Tealium | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year |
tcs.google_gid | Tealium | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1.5 years |
tcs.userid | Tealium | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1.5 years |
zarget_user_id | Tealium | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year |
SRCHUSR | Bing | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1.5 years |
SRCHUID | Bing | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1.5 years |
SRCHD | Bing | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1.5 years |
MUIDB | Bing | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 3 months |
IDE | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year | |
DSID | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 week | |
__Secure-3PAPISID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
__Secure-3PSIDCC | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
NID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 6 months | |
__Secure-3PSID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
1P_JAR | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 year | |
SSID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
SIDCC | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 year | |
.DDMMUI-PROFILE | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 11 months | |
XSRF-TOKEN | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | ||
SAPISID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
APISID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
SID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
HSID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
NID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure the performance of advertisements. | 1 year | |
1P_JAR | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure the performance of advertisements. | 1 month | |
SSID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
SID | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
OTZ | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 week | |
__Secure-3PSIDCC | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 year | |
SIDCC | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 year | |
wd | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 years | |
_fbp | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 3 months | |
sb | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1.5 years | |
spin | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 day | |
presence | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 3 months | |
fr | |||
dpr | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 week | |
xs | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 year | |
datr | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1.5 years | |
c_user | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 1 year | |
_kuid_ | Salesforce | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 6 months |
zarget_visitor_info | Criteo | These cookies are used to enable the extraction of data from the user's browsing habits in order to improve the functioning of advertising campaigns and to personalise the advertisements displayed by the Platform. | 6 months |
uid | Criteo | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 3 months |
amplitude_id_b37a423901694056906133c8c13c895dcriteo.com | Criteo | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | Persistent |
zarget_user_id | Criteo | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year |
hubspotutk | The Hotels Network | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 9 months |
__hstc | The Hotels Network | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 9 months |
thn_id | The Hotels Network | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 23 months |
__thn_ss | The Hotels Network | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Session |
__hstc | The Hotels Network | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 9 months |
_ga | The Hotels Network | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 21 months |
thn_id | The Hotels Network | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 1 year |
__cfduid | Gtag | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | Session |
PHPSESSID | Gtag | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Session |
TapAd_3WAY_SYNCS | Tapad | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 months |
TapAd_TS | Tapad | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 months |
TapAd_TTD_SYNC | Tapad | These cookies are for advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish between browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | 2 months |
TapAd_DID | Tapad | Self-generated unique ID for the purpose of anonymously identifying browsers and devices to provide recommendations for specific products based on statistical and navigation data. | 2 months |
Analytical cookies
Name | Owner | Purpose of the cookie | Session duration |
---|---|---|---|
channelcloser | Barcelo | Used to identify the entry media channel to the site with different attribution rules to those of Google Analytics. | Session |
page_session_origin | Barcelo | Used to recognise where a user has come from when they are on a particular page. | Session |
search_type | Barcelo | Used to identify the type of search and tailor content based on user behaviour. | Session |
__utma | Barcelo | Used to distinguish between users and sessions. The cookie is created when the JavaScript library is executed and there is no __utma cookie. The cookie is updated each time data is sent to Google Analytics. | 1 day |
__utma | Tealium | Used to distinguish between users and sessions. The cookie is created when the JavaScript library is executed and there is no __utma cookie. The cookie is updated each time data is sent to Google Analytics. | 2 years |
_gid | Barcelo | Used to distinguish between users. | 1 day |
user_landing_from_microsite | Barcelo | Used to distinguish between users. | 1 month |
__utmb | Barcelo | Used to determine new sessions or visits. The cookie is created when the JavaScript library is executed and there is no __utmb cookie. The cookie is updated each time data is sent to Google Analytics. | 30 minutes |
__utmv | Barcelo | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor-level custom variable. It was also used for the _setVar method, which is no longer available. The cookie is updated each time data is sent to Google Analytics. | 2 years |
user_city_name | Barcelo | Used to adapt the contents of the site according to the user's location. | 2 years |
user_country_name | Barcelo | Used to adapt the contents of the site according to the user's location. | 2 years |
_ga | Barcelo | Records a unique ID that is used to generate statistical data about how the visitor uses the website. | 2 years |
__utmc | Barcelo | Not used in ga.js. It is configured to interact with urchin.js. Previously, this cookie acted in conjunction with the __utmb cookie to determine whether the user was in a new session or visit. | Session |
__utmc | Tealium | Not used in ga.js. It is configured to interact with urchin.js. Previously, this cookie acted in conjunction with the __utmb cookie to determine whether the user was in a new session or visit. | Session |
channelflow | Barcelo | Necessary for flow analysis or attribution of user traffic acquisition channels. | 1 month |
channeloriginator | Barcelo | Necessary for flow analysis or attribution of user traffic acquisition channels. | 2 weeks |
user_internal_cp_session | Barcelo | Identification of users browsing the website as internal users (employees, suppliers, etc.). | 2 years |
tuuid | Nielsen | Self-generated unique ID to anonymously identify browsers and devices in order to analyse the performance of advertising activity. | 2 years |
x_axis_main | Tealium | These cookies are used to deliver advertisements that are more relevant to the user's interests. They are also used to limit the number of times an advertisement is viewed, as well as to help measure the effectiveness of advertising campaigns. |
9 months |
channelwinner | Barcelo | Cookie to identify the channel closer with different attribution rules than GA and Channel Closer. | Session |
tuuid_lu | Nielsen | User-based cookie for Visual iQ. Used to identify the user on their platform. | 2 years |
TEALIUMID | Tealium | User-based cookie for Tealium. Used to identify the user on their platform. | Session |
utag_main | Tealium | Contains various user and browsing variables, for example: sessionid (session identifier) | 1 year |
__utmz | Barcelo | Stores the traffic source or campaign that explains how the user reached the website. The cookie is created when the JavaScript library is executed and is updated each time data is sent to Google Analytics. | 6 months |
__utmz | Tealium | Stores the traffic source or campaign that explains how the user reached the website. The cookie is created when the JavaScript library is executed and is updated each time data is sent to Google Analytics. | 2 years |
Personalisation cookies
Name |
Owner | Purpose of the cookie | Session duration |
---|---|---|---|
mbox | Barcelo | Unique user identifier used by Adobe Target. | 2 years |
As previously indicated, by browsing this Website, the user accepts the creation of cookies for the aforementioned purposes.
However, should you subsequently wish to delete the cookies that have been stored on your computer and that require your consent, you can do so using the tools provided by your browser for this purpose. You can find additional information regarding this in the following section.
How do you reject cookies?
In the event that you subsequently wish to block or delete cookies that have been stored on your computer and that require your consent, you may do so using the tools provided by each web browser. If you do not allow the installation of cookies in your browser, you may not be able to access some of the sections of our Website.
You may withdraw your consent to this Cookie Policy at any time, and you may delete the cookies stored on your computer. Depending on the type of browser you use, the procedure for revoking and deleting cookies may be one of the following:
Firefox: https://support.mozilla.org/en/home#sthash.cEpCdreI.dpuf
Internet Explorer: https://support.microsoft.com/ph/807/es-es#sthash.cEpCdreI.dpuf
Safari: https://support.apple.com/kb/HT1677?viewlocale=en_GB#sthash.cEpCdreI.dpuf
Opera: https://help.opera.com/Windows/8.54/es-ES/index.html#sthash.cEpCdreI.dpuf
Additional notes
Web browsers are the tools responsible for storing cookies and therefore their elimination or deactivation must be carried out through your web browser.
Barceló is not liable for any interruption or difficulty in the use of the Website caused by the deactivation of cookies, nor can it guarantee the correct or incorrect handling of cookies by the aforementioned browsers.
In certain cases, it is necessary to install cookies so that the browser does not forget your decision not to accept them.
Updates to the Cookies Policy and contact details
This Cookie Policy may vary in accordance with the cookies being used.
Barceló recommends that you review this policy each time you access our website in order to remain properly informed about how and for what purpose we use cookies and to be aware of any changes in the type of data collected.
Finally, should you have any problems related to the use of cookies on this Website, you can contact us at the following e-mail address: dpo@barcelo.com.